COUDERSPORT ATHLETICS
Coudersport Area Junior/Senior High School
Girls Varsity/JV Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Tiana Brown | 2026 | ||||
Joanna Chen | 2026 | ||||
Laura Dunn | 2025 | ||||
Olivia Fink | 2025 | ||||
Hannah Fleniken | 2025 | ||||
Saige Fox | 2028 | ||||
Autumn Haggard | 2025 | ||||
Julissa Horne | 2025 | ||||
Lydia Husson | 2028 | ||||
Kensey Majot | 2028 | ||||
Macie Popchak | 2025 | ||||
Lila Rohrer | 2028 | ||||
Emilee Ruter | 2025 | ||||
Elayna Stimaker | 2027 | ||||
Delaney Wahlers | 2028 | ||||
Ella Wahlers | 2028 | ||||
Audrey Wright | 2027 |
https://coudysports.net