COUDERSPORT ATHLETICS
Coudersport Area Junior/Senior High School
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Tristen Ahearn | 2028 | ||||
Carter Anderson | 2028 | ||||
Dustin Bailey | 2028 | ||||
Cameron Beck | 2028 | ||||
Daniel Brown | 2027 | ||||
Joseph Brown | 2028 | ||||
Scott Cornelius | 2028 | ||||
Charles Davis | 2028 | ||||
Christian Driskell | 2027 | ||||
Lucas Fowler | 2028 | ||||
Colemen Freeman | 2027 | ||||
Kevin Greeley | 2027 | ||||
Jessie Hazel | 2028 | ||||
Carson Heimel | 2028 | ||||
Jedidiah Horne | 2027 | ||||
Alex Kelligan | 2028 | ||||
John Lawton | 2028 | ||||
Aristotle Maines | 2028 | ||||
Maximus Martinez | 2027 | ||||
Tymber Nichols | 2028 | ||||
Lucas Popchak | 2027 | ||||
Lucas Risser | 2027 | ||||
Treigh Roeske | 2008 | ||||
Gavin Roessner | 2028 | ||||
Cameran Rumsey | 2027 | ||||
Kelby Streich | 2028 | ||||
Chase Wahlers | 2028 | ||||
Jayden Widmeier | 2027 | ||||
Colton Wilson | 2028 | ||||
Caleb Wonderly | 2027 |
https://coudysports.net