COUDERSPORT ATHLETICS
Coudersport Area Junior/Senior High School
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Justin Adkins | 2026 | ||||
Preston Ayers | 2026 | ||||
Dawson Bailey | 2026 | ||||
Daniel Brown | 2027 | ||||
Cristian Cruz | 2026 | ||||
Christian Driskell | 2027 | ||||
Colemen Freeman | 2027 | ||||
Izayah Freeman | 2026 | ||||
Kevin Greeley | 2027 | ||||
Jedidiah Horne | 2027 | ||||
Gavin Kellert | 2026 | ||||
Maximus Martinez | 2027 | ||||
Chad Mussett | 2027 | ||||
Lucas Popchak | 2027 | ||||
Lucas Risser | 2027 | ||||
Cameran Rumsey | 2027 | ||||
Parker Sherry | 2026 | ||||
Mitchell Taylor | 2026 | ||||
Jayden Widmeier | 2027 | ||||
Caleb Wonderly | 2027 |
https://coudysports.net