COUDERSPORT ATHLETICS
Coudersport Area Junior/Senior High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Gavyn Ayers | 2024 | ||||
Mason Bock | 2026 | ||||
DANIEL BROWN | 2017 | ||||
Viggo Brown | 2024 | ||||
Draven Caldwell | 2025 | ||||
Owen Deutschlander | 2024 | ||||
Christian Driskell | 2027 | ||||
Dylan Howard | 2024 | ||||
Quinn Kratzer | 2025 | ||||
Thomas Myers | 2024 | ||||
Mason Roessner | 2025 | ||||
Braidyn Rumsey | 2024 | ||||
Parker Seitz | 2027 | ||||
Avrey Taylor | 2024 | ||||
Mitchell Taylor | 2026 | ||||
Logan Tingley | 2024 | ||||
Nelson Warren | 2004 | ||||
Caleb Wonderly | 2027 | ||||
Calvin Woodard-Furman | 2025 |
https://coudysports.net