COUDERSPORT ATHLETICS
Coudersport Area Junior/Senior High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Gavyn Ayers | 2024 | ||||
Mason Bock | 2026 | ||||
Viggo Brown | 2024 | ||||
Draven Caldwell | 2025 | ||||
Wyatt Daisley | 2023 | ||||
VanVladricken Daniel | 2025 | ||||
Owen Deutschlander | 2024 | ||||
Izayah Freeman | 2026 | ||||
Jacob Hooftallen | 2023 | ||||
Dylan Howard | 2024 | ||||
Quinn Kratzer | 2025 | ||||
Thomas Myers | 2024 | ||||
Mason Roessner | 2025 | ||||
Braidyn Rumsey | 2024 | ||||
Avrey Taylor | 2024 | ||||
Mitchell Taylor | 2026 | ||||
Nelson Warren | 2004 | ||||
Calvin Woodard-Furman | 2025 |
https://coudysports.net