COUDERSPORT ATHLETICS
Coudersport Area Junior/Senior High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Micah Batson | 2024 | ||||
Alec Cortes | 2027 | ||||
Cameron Gentzyel | 2025 | ||||
Titus Jerry | 2024 | ||||
Lili Martin | 2027 | ||||
Gavin McNamara | 2024 | ||||
Briar Miller | 2026 | ||||
Mason Roessner | 2025 | ||||
Braidyn Rumsey | 2024 | ||||
Lorenzo Salamone | 2024 | ||||
Reilly Streich | 2024 | ||||
Mitchell Taylor | 2026 | ||||
Drew VanWhy | 2026 | ||||
Thaylan Wilson | 2025 |
https://coudysports.net